Mastalerz, Maria, Drobniak, Agnieszka, Ames, Philip, McLaughlin, Patrick I. (2019) Application of pXRF elemental analysis and organic petrography in correlation of Pennsylvanian strata: An example from the Indiana part of the Illinois Basin, USA. International Journal of Coal Geology, 216. 103342 doi:10.1016/j.coal.2019.103342
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Application of pXRF elemental analysis and organic petrography in correlation of Pennsylvanian strata: An example from the Indiana part of the Illinois Basin, USA | ||
Journal | International Journal of Coal Geology | ||
Authors | Mastalerz, Maria | Author | |
Drobniak, Agnieszka | Author | ||
Ames, Philip | Author | ||
McLaughlin, Patrick I. | Author | ||
Year | 2019 (December) | Volume | 216 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.coal.2019.103342Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1001269 | Long-form Identifier | mindat:1:5:1001269:1 |
GUID | 0 | ||
Full Reference | Mastalerz, Maria, Drobniak, Agnieszka, Ames, Philip, McLaughlin, Patrick I. (2019) Application of pXRF elemental analysis and organic petrography in correlation of Pennsylvanian strata: An example from the Indiana part of the Illinois Basin, USA. International Journal of Coal Geology, 216. 103342 doi:10.1016/j.coal.2019.103342 | ||
Plain Text | Mastalerz, Maria, Drobniak, Agnieszka, Ames, Philip, McLaughlin, Patrick I. (2019) Application of pXRF elemental analysis and organic petrography in correlation of Pennsylvanian strata: An example from the Indiana part of the Illinois Basin, USA. International Journal of Coal Geology, 216. 103342 doi:10.1016/j.coal.2019.103342 | ||
In | (2019) International Journal of Coal Geology Vol. 216. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.