, (1980) Land use and land cover and associated maps for Broken Bow, Nebraska. Open-File Report Vol. 1980 (79-907) US Geological Survey doi:10.3133/ofr79907
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Land use and land cover and associated maps for Broken Bow, Nebraska | ||
Report | Open-File Report | ||
Authors | , | Author | |
Year | 1980 | Volume | 1980 |
Issue | < 79-907 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr79907Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1003009 | Long-form Identifier | mindat:1:5:1003009:5 |
GUID | 0 | ||
Full Reference | , (1980) Land use and land cover and associated maps for Broken Bow, Nebraska. Open-File Report Vol. 1980 (79-907) US Geological Survey doi:10.3133/ofr79907 | ||
Plain Text | , (1980) Land use and land cover and associated maps for Broken Bow, Nebraska. Open-File Report Vol. 1980 (79-907) US Geological Survey doi:10.3133/ofr79907 | ||
In | (1980) Open-File Report Vol. 1980. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |