Reference Type | Journal (article/letter/editorial) |
---|
Title | Oxide ionic conductivity and crystallographic properties of tetragonal type Bi2O3-based solid electrolyte doped with Ho2O3 |
---|
Journal | Materials Science and Technology |
---|
Authors | Bozoklu, M. | Author |
---|
Turkoglu, O. | Author |
Yılmaz, S. | Author |
Arı, M. | Author |
Belenli, I. | Author |
Year | 2010 (October) | Volume | 26 |
---|
Publisher | Informa UK Limited |
---|
DOI | doi:10.1179/174328409x441238Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10307341 | Long-form Identifier | mindat:1:5:10307341:7 |
---|
|
GUID | 0 |
---|
Full Reference | Bozoklu, M., Turkoglu, O., Yılmaz, S., Arı, M., Belenli, I. (2010) Oxide ionic conductivity and crystallographic properties of tetragonal type Bi2O3-based solid electrolyte doped with Ho2O3. Materials Science and Technology, 26. 1239-1247 doi:10.1179/174328409x441238 |
---|
Plain Text | Bozoklu, M., Turkoglu, O., Yılmaz, S., Arı, M., Belenli, I. (2010) Oxide ionic conductivity and crystallographic properties of tetragonal type Bi2O3-based solid electrolyte doped with Ho2O3. Materials Science and Technology, 26. 1239-1247 doi:10.1179/174328409x441238 |
---|
In | (n.d.) Materials Science and Technology Vol. 26. Informa UK Limited |
---|
These are possibly similar items as determined by title/reference text matching only.