Reference Type | Journal (article/letter/editorial) |
---|
Title | Influence of clay immobilization supports on the kinetic constants of anaerobic digestion of dairy industry wastewater |
---|
Journal | Applied Clay Science |
---|
Authors | BORJA, R | Author |
---|
MARTIN, A | Author |
DURAN, M | Author |
BARRIOS, J | Author |
Year | 1993 (January) | Volume | 7 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0169-1317(93)90003-jSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10362893 | Long-form Identifier | mindat:1:5:10362893:8 |
---|
|
GUID | 0 |
---|
Full Reference | BORJA, R, MARTIN, A, DURAN, M, BARRIOS, J (1993) Influence of clay immobilization supports on the kinetic constants of anaerobic digestion of dairy industry wastewater. Applied Clay Science, 7. 367-381 doi:10.1016/0169-1317(93)90003-j |
---|
Plain Text | BORJA, R, MARTIN, A, DURAN, M, BARRIOS, J (1993) Influence of clay immobilization supports on the kinetic constants of anaerobic digestion of dairy industry wastewater. Applied Clay Science, 7. 367-381 doi:10.1016/0169-1317(93)90003-j |
---|
In | (1992) Applied Clay Science Vol. 7. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.