Reference Type | Journal (article/letter/editorial) |
---|
Title | Determination of the cation exchange capacity and the surface area of bentonite, illite and kaolinite by methylene blue adsorption |
---|
Journal | Applied Clay Science |
---|
Authors | Kahr, G. | Author |
---|
Madsen, F.T. | Author |
Year | 1995 (February) | Volume | 9 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0169-1317(94)00028-oSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10362978 | Long-form Identifier | mindat:1:5:10362978:2 |
---|
|
GUID | 0 |
---|
Full Reference | Kahr, G., Madsen, F.T. (1995) Determination of the cation exchange capacity and the surface area of bentonite, illite and kaolinite by methylene blue adsorption. Applied Clay Science, 9. 327-336 doi:10.1016/0169-1317(94)00028-o |
---|
Plain Text | Kahr, G., Madsen, F.T. (1995) Determination of the cation exchange capacity and the surface area of bentonite, illite and kaolinite by methylene blue adsorption. Applied Clay Science, 9. 327-336 doi:10.1016/0169-1317(94)00028-o |
---|
In | (1994) Applied Clay Science Vol. 9. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.