Reference Type | Journal (article/letter/editorial) |
---|
Title | Alteration of clay minerals—gamma-irradiation effects on physicochemical properties |
---|
Journal | Applied Clay Science |
---|
Authors | Plötze, M. | Author |
---|
Kahr, G. | Author |
Hermanns Stengele, R. | Author |
Year | 2003 (August) | Volume | 23 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/s0169-1317(03)00103-0Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10363421 | Long-form Identifier | mindat:1:5:10363421:2 |
---|
|
GUID | 0 |
---|
Full Reference | Plötze, M., Kahr, G., Hermanns Stengele, R. (2003) Alteration of clay minerals—gamma-irradiation effects on physicochemical properties. Applied Clay Science, 23. 195-202 doi:10.1016/s0169-1317(03)00103-0 |
---|
Plain Text | Plötze, M., Kahr, G., Hermanns Stengele, R. (2003) Alteration of clay minerals—gamma-irradiation effects on physicochemical properties. Applied Clay Science, 23. 195-202 doi:10.1016/s0169-1317(03)00103-0 |
---|
In | (2003) Applied Clay Science Vol. 23. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.