Reference Type | Journal (article/letter/editorial) |
---|
Title | In situ co-adsorption of arsenic and iron/manganese ions on raw clays |
---|
Journal | Applied Clay Science |
---|
Authors | Doušová, Barbora | Author |
---|
Lhotka, Miloslav | Author |
Grygar, Tomáš | Author |
Machovič, Vladimír | Author |
Herzogová, Lenka | Author |
Year | 2011 (November) | Volume | 54 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.clay.2011.08.004Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10364981 | Long-form Identifier | mindat:1:5:10364981:0 |
---|
|
GUID | 0 |
---|
Full Reference | Doušová, Barbora, Lhotka, Miloslav, Grygar, Tomáš, Machovič, Vladimír, Herzogová, Lenka (2011) In situ co-adsorption of arsenic and iron/manganese ions on raw clays. Applied Clay Science, 54. 166-171 doi:10.1016/j.clay.2011.08.004 |
---|
Plain Text | Doušová, Barbora, Lhotka, Miloslav, Grygar, Tomáš, Machovič, Vladimír, Herzogová, Lenka (2011) In situ co-adsorption of arsenic and iron/manganese ions on raw clays. Applied Clay Science, 54. 166-171 doi:10.1016/j.clay.2011.08.004 |
---|
In | (2011) Applied Clay Science Vol. 54. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.