Perdigón, Ana C., Pesquera, Carmen, Cota, Agustín, Osuna, Francisco J., Pavón, Esperanza, Alba, María D. (2018) Heteroatom framework distribution and layer charge of sodium Taeniolite. Applied Clay Science, 158. 246-251 doi:10.1016/j.clay.2018.03.036
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Heteroatom framework distribution and layer charge of sodium Taeniolite | ||
Journal | Applied Clay Science | ||
Authors | Perdigón, Ana C. | Author | |
Pesquera, Carmen | Author | ||
Cota, Agustín | Author | ||
Osuna, Francisco J. | Author | ||
Pavón, Esperanza | Author | ||
Alba, María D. | Author | ||
Year | 2018 (June) | Volume | 158 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2018.03.036Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10367534 | Long-form Identifier | mindat:1:5:10367534:5 |
GUID | 0 | ||
Full Reference | Perdigón, Ana C., Pesquera, Carmen, Cota, Agustín, Osuna, Francisco J., Pavón, Esperanza, Alba, María D. (2018) Heteroatom framework distribution and layer charge of sodium Taeniolite. Applied Clay Science, 158. 246-251 doi:10.1016/j.clay.2018.03.036 | ||
Plain Text | Perdigón, Ana C., Pesquera, Carmen, Cota, Agustín, Osuna, Francisco J., Pavón, Esperanza, Alba, María D. (2018) Heteroatom framework distribution and layer charge of sodium Taeniolite. Applied Clay Science, 158. 246-251 doi:10.1016/j.clay.2018.03.036 | ||
In | (2018) Applied Clay Science Vol. 158. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.