Reference Type | Journal (article/letter/editorial) |
---|
Title | Activation analysis of selenium in organic samples, through selenium-77m, on a pre-separation basis |
---|
Journal | Journal of Radioanalytical and Nuclear Chemistry Articles |
---|
Authors | Navarrete, M. | Author |
---|
Cabrera, L. | Author |
Deschamps, N. | Author |
Boscher, N. | Author |
Revel, G. | Author |
Meyer, J. P. | Author |
Stampfler, A. | Author |
Year | 1993 (February) | Volume | 168 |
---|
Issue | 1 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf02040873Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10443511 | Long-form Identifier | mindat:1:5:10443511:5 |
---|
|
GUID | 0 |
---|
Full Reference | Navarrete, M., Cabrera, L., Deschamps, N., Boscher, N., Revel, G., Meyer, J. P., Stampfler, A. (1993) Activation analysis of selenium in organic samples, through selenium-77m, on a pre-separation basis. Journal of Radioanalytical and Nuclear Chemistry Articles, 168 (1). 15-21 doi:10.1007/bf02040873 |
---|
Plain Text | Navarrete, M., Cabrera, L., Deschamps, N., Boscher, N., Revel, G., Meyer, J. P., Stampfler, A. (1993) Activation analysis of selenium in organic samples, through selenium-77m, on a pre-separation basis. Journal of Radioanalytical and Nuclear Chemistry Articles, 168 (1). 15-21 doi:10.1007/bf02040873 |
---|
In | (1993, February) Journal of Radioanalytical and Nuclear Chemistry Articles Vol. 168 (1) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.