Reference Type | Journal (article/letter/editorial) |
---|
Title | In situ Mössbauer study of iron containing MFI ferrisilicates: Relations to catalytic properties |
---|
Journal | Journal of Radioanalytical and Nuclear Chemistry Articles |
---|
Authors | Lázár, K. | Author |
---|
M.-Szeleczky, A. | Author |
Vorbeck, G. | Author |
Fricke, R. | Author |
Vondrova, A. | Author |
Cejka, J. | Author |
Year | 1995 (March) | Volume | 190 |
---|
Issue | 2 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf02040019Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10444313 | Long-form Identifier | mindat:1:5:10444313:4 |
---|
|
GUID | 0 |
---|
Full Reference | Lázár, K., M.-Szeleczky, A., Vorbeck, G., Fricke, R., Vondrova, A., Cejka, J. (1995) In situ Mössbauer study of iron containing MFI ferrisilicates: Relations to catalytic properties. Journal of Radioanalytical and Nuclear Chemistry Articles, 190 (2). 407-411 doi:10.1007/bf02040019 |
---|
Plain Text | Lázár, K., M.-Szeleczky, A., Vorbeck, G., Fricke, R., Vondrova, A., Cejka, J. (1995) In situ Mössbauer study of iron containing MFI ferrisilicates: Relations to catalytic properties. Journal of Radioanalytical and Nuclear Chemistry Articles, 190 (2). 407-411 doi:10.1007/bf02040019 |
---|
In | (1995, March) Journal of Radioanalytical and Nuclear Chemistry Articles Vol. 190 (2) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.