Dongre, Ashish, Rao, N.V. Chalapathi, Viljoen, K.S., Lehmann, B. (2017) Petrology, genesis and geodynamic implication of the Mesoproterozoic–Late Cretaceous Timmasamudram kimberlite cluster, Wajrakarur field, Eastern Dharwar Craton, southern India. Geoscience Frontiers, 8 (3) 541-553 doi:10.1016/j.gsf.2016.05.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Petrology, genesis and geodynamic implication of the Mesoproterozoic–Late Cretaceous Timmasamudram kimberlite cluster, Wajrakarur field, Eastern Dharwar Craton, southern India | ||
Journal | Geoscience Frontiers | ||
Authors | Dongre, Ashish | Author | |
Rao, N.V. Chalapathi | Author | ||
Viljoen, K.S. | Author | ||
Lehmann, B. | Author | ||
Year | 2017 (May) | Volume | 8 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.gsf.2016.05.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1047908 | Long-form Identifier | mindat:1:5:1047908:1 |
GUID | 0 | ||
Full Reference | Dongre, Ashish, Rao, N.V. Chalapathi, Viljoen, K.S., Lehmann, B. (2017) Petrology, genesis and geodynamic implication of the Mesoproterozoic–Late Cretaceous Timmasamudram kimberlite cluster, Wajrakarur field, Eastern Dharwar Craton, southern India. Geoscience Frontiers, 8 (3) 541-553 doi:10.1016/j.gsf.2016.05.007 | ||
Plain Text | Dongre, Ashish, Rao, N.V. Chalapathi, Viljoen, K.S., Lehmann, B. (2017) Petrology, genesis and geodynamic implication of the Mesoproterozoic–Late Cretaceous Timmasamudram kimberlite cluster, Wajrakarur field, Eastern Dharwar Craton, southern India. Geoscience Frontiers, 8 (3) 541-553 doi:10.1016/j.gsf.2016.05.007 | ||
In | (2017, May) Geoscience Frontiers Vol. 8 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.