Reference Type | Journal (article/letter/editorial) |
---|
Title | Anomalous Orbital-Energy Changes Observed during Spacecraft Flybys of Earth |
---|
Journal | Physical Review Letters |
---|
Authors | Anderson, John D. | Author |
---|
Campbell, James K. | Author |
Ekelund, John E. | Author |
Ellis, Jordan | Author |
Jordan, James F. | Author |
Year | 2008 (March 3) | Volume | 100 |
---|
Issue | 9 |
---|
Publisher | American Physical Society (APS) |
---|
DOI | doi:10.1103/physrevlett.100.091102Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10609512 | Long-form Identifier | mindat:1:5:10609512:6 |
---|
|
GUID | 0 |
---|
Full Reference | Anderson, John D., Campbell, James K., Ekelund, John E., Ellis, Jordan, Jordan, James F. (2008) Anomalous Orbital-Energy Changes Observed during Spacecraft Flybys of Earth. Physical Review Letters, 100 (9). doi:10.1103/physrevlett.100.091102 |
---|
Plain Text | Anderson, John D., Campbell, James K., Ekelund, John E., Ellis, Jordan, Jordan, James F. (2008) Anomalous Orbital-Energy Changes Observed during Spacecraft Flybys of Earth. Physical Review Letters, 100 (9). doi:10.1103/physrevlett.100.091102 |
---|
In | (2008, March) Physical Review Letters Vol. 100 (9) American Physical Society (APS) |
---|
These are possibly similar items as determined by title/reference text matching only.