Dodge, K.A., Hornberger, Michelle I., Axtmann, E.V. (1997) Water-quality, bed-sediment, and biological data (October 1995 through September 1996) and statistical summaries of data for streams in the upper Clark Fork basin, Montana. Open-File Report Vol. 1997 (97-552) US Geological Survey doi:10.3133/ofr97552

Reference Type | Report (issue) | ||
---|---|---|---|
Title | Water-quality, bed-sediment, and biological data (October 1995 through September 1996) and statistical summaries of data for streams in the upper Clark Fork basin, Montana | ||
Report | Open-File Report | ||
Authors | Dodge, K.A. | Author | |
Hornberger, Michelle I. | Author | ||
Axtmann, E.V. | Author | ||
Year | 1997 | Volume | 1997 |
Issue | < 97-552 > | ||
Publisher | US Geological Survey | ||
URL | |||
Download URL | https://pubs.usgs.gov/of/1997/0552/report.pdf | ||
DOI | doi:10.3133/ofr97552Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1117045 | Long-form Identifier | mindat:1:5:1117045:1 |
GUID | 0 | ||
Full Reference | Dodge, K.A., Hornberger, Michelle I., Axtmann, E.V. (1997) Water-quality, bed-sediment, and biological data (October 1995 through September 1996) and statistical summaries of data for streams in the upper Clark Fork basin, Montana. Open-File Report Vol. 1997 (97-552) US Geological Survey doi:10.3133/ofr97552 | ||
Plain Text | Dodge, K.A., Hornberger, Michelle I., Axtmann, E.V. (1997) Water-quality, bed-sediment, and biological data (October 1995 through September 1996) and statistical summaries of data for streams in the upper Clark Fork basin, Montana. Open-File Report Vol. 1997 (97-552) US Geological Survey doi:10.3133/ofr97552 | ||
In | (1997) Open-File Report Vol. 1997. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.