Chukanov, Nikita V. (2014) IR Spectra of Minerals and Reference Samples Data. In Infrared spectra of mineral species. Springer Netherlands. p.21-1701. doi:10.1007/978-94-007-7128-4_2
Reference Type | Book (chapter) | ||
---|---|---|---|
Title | IR Spectra of Minerals and Reference Samples Data | ||
Book Title | Infrared spectra of mineral species | ISBN | 9789400771277 |
Authors | Chukanov, Nikita V. | Author | |
Year | 2014 | ||
Book Series | Springer Geochemistry/Mineralogy | ||
Publisher | Springer Netherlands | ||
DOI | doi:10.1007/978-94-007-7128-4_2Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1119397 | Long-form Identifier | mindat:1:5:1119397:5 |
GUID | 0 | ||
Full Reference | Chukanov, Nikita V. (2014) IR Spectra of Minerals and Reference Samples Data. In Infrared spectra of mineral species. Springer Netherlands. p.21-1701. doi:10.1007/978-94-007-7128-4_2 | ||
Plain Text | Chukanov, Nikita V. (2014) IR Spectra of Minerals and Reference Samples Data. In Infrared spectra of mineral species. Springer Netherlands. p.21-1701. doi:10.1007/978-94-007-7128-4_2 | ||
In | Chukanov, Nikita V. (2014) Infrared spectra of mineral species Vol. 1 - Springer Geochemistry/Mineralogy. Springer Netherlands. doi:10.1007/978-94-007-7128-4 |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |