Reference Type | Journal (article/letter/editorial) |
---|
Title | X-ray investigations of the high temperature phase transition of betaine phosphate |
---|
Journal | Zeitschrift für Kristallographie - Crystalline Materials |
---|
Authors | Hellenbrand, K.-H. | Author |
---|
Ehses, Κ. H. | Author |
Krane, H.-G. | Author |
Year | 1991 (January 1) | Volume | 195 |
---|
Issue | 14 |
---|
Publisher | Walter de Gruyter GmbH |
---|
DOI | doi:10.1524/zkri.1991.195.14.251Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 112457 | Long-form Identifier | mindat:1:5:112457:0 |
---|
|
GUID | 0 |
---|
Full Reference | Hellenbrand, K.-H., Ehses, Κ. H., Krane, H.-G. (1991) X-ray investigations of the high temperature phase transition of betaine phosphate. Zeitschrift für Kristallographie - Crystalline Materials, 195 (14) 251 doi:10.1524/zkri.1991.195.14.251 |
---|
Plain Text | Hellenbrand, K.-H., Ehses, Κ. H., Krane, H.-G. (1991) X-ray investigations of the high temperature phase transition of betaine phosphate. Zeitschrift für Kristallographie - Crystalline Materials, 195 (14) 251 doi:10.1524/zkri.1991.195.14.251 |
---|
In | (1991, January) Zeitschrift für Kristallographie - Crystalline Materials Vol. 195 (14) Walter de Gruyter GmbH |
---|
These are possibly similar items as determined by title/reference text matching only.