(2010) EROD activity and stable isotopes in seabirds to disentangle marine food web contamination after the Prestige oil spill. Environmental Pollution, 158 (5) 1275-1280 doi:10.1016/j.envpol.2010.01.029
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | EROD activity and stable isotopes in seabirds to disentangle marine food web contamination after the Prestige oil spill | ||
Journal | Environmental Pollution | ||
Year | 2010 (May) | Volume | 158 |
Issue | 5 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.envpol.2010.01.029Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 13282372 | Long-form Identifier | mindat:1:5:13282372:4 |
GUID | 0 | ||
Full Reference | (2010) EROD activity and stable isotopes in seabirds to disentangle marine food web contamination after the Prestige oil spill. Environmental Pollution, 158 (5) 1275-1280 doi:10.1016/j.envpol.2010.01.029 | ||
Plain Text | (2010) EROD activity and stable isotopes in seabirds to disentangle marine food web contamination after the Prestige oil spill. Environmental Pollution, 158 (5) 1275-1280 doi:10.1016/j.envpol.2010.01.029 | ||
In | (2010, May) Environmental Pollution Vol. 158 (5) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |