(2013) Effect of BMP-2 and/or BMP-9 on preosteoblasts attached to polycaprolactone functionalized by adhesive peptides derived from bone sialoprotein. Biomaterials, 34 (4) 1051-1062 doi:10.1016/j.biomaterials.2012.10.066
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Effect of BMP-2 and/or BMP-9 on preosteoblasts attached to polycaprolactone functionalized by adhesive peptides derived from bone sialoprotein | ||
Journal | Biomaterials | ||
Year | 2013 (January) | Volume | 34 |
Issue | 4 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.biomaterials.2012.10.066Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 13468093 | Long-form Identifier | mindat:1:5:13468093:6 |
GUID | 0 | ||
Full Reference | (2013) Effect of BMP-2 and/or BMP-9 on preosteoblasts attached to polycaprolactone functionalized by adhesive peptides derived from bone sialoprotein. Biomaterials, 34 (4) 1051-1062 doi:10.1016/j.biomaterials.2012.10.066 | ||
Plain Text | (2013) Effect of BMP-2 and/or BMP-9 on preosteoblasts attached to polycaprolactone functionalized by adhesive peptides derived from bone sialoprotein. Biomaterials, 34 (4) 1051-1062 doi:10.1016/j.biomaterials.2012.10.066 | ||
In | (2013, January) Biomaterials Vol. 34 (4) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.