Reference Type | Journal (article/letter/editorial) |
---|
Title | Influence of inherited taper on structural variability and conglomerate distribution, Cordilleran fold and thrust belt, western United States |
---|
Journal | Geology |
---|
Authors | Lawton, T. F. | Author |
---|
Boyer, S. E. | Author |
Schmitt, J. G. | Author |
Year | 1994 (April 1) | Volume | 22 |
---|
Issue | 4 |
---|
Publisher | Geological Society of America |
---|
DOI | doi:10.1130/0091-7613(1994)022<0339:ioitos>2.3.co;2Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 135637 | Long-form Identifier | mindat:1:5:135637:7 |
---|
|
GUID | 0 |
---|
Full Reference | Lawton, T. F., Boyer, S. E., Schmitt, J. G. (1994) Influence of inherited taper on structural variability and conglomerate distribution, Cordilleran fold and thrust belt, western United States. Geology, 22 (4) 339-342 doi:10.1130/0091-7613(1994)022<0339:ioitos>2.3.co;2 |
---|
Plain Text | Lawton, T. F., Boyer, S. E., Schmitt, J. G. (1994) Influence of inherited taper on structural variability and conglomerate distribution, Cordilleran fold and thrust belt, western United States. Geology, 22 (4) 339-342 doi:10.1130/0091-7613(1994)0222.3.co;2 |
---|
In | (1994, April) Geology Vol. 22 (4) Geological Society of America |
---|
These are possibly similar items as determined by title/reference text matching only.