Afraneo Hartmann, Léo, Santos, João Orestes S. (2004) Predominance of high Th/U, magmatic zircon in Brazilian Shield sandstones. Geology, 32 (1) 73 doi:10.1130/g20007.1
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Predominance of high Th/U, magmatic zircon in Brazilian Shield sandstones | ||
Journal | Geology | ||
Authors | Afraneo Hartmann, Léo | Author | |
Santos, João Orestes S. | Author | ||
Year | 2004 | Volume | 32 |
Issue | 1 | ||
Publisher | Geological Society of America | ||
DOI | doi:10.1130/g20007.1Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 139024 | Long-form Identifier | mindat:1:5:139024:1 |
GUID | 0 | ||
Full Reference | Afraneo Hartmann, Léo, Santos, João Orestes S. (2004) Predominance of high Th/U, magmatic zircon in Brazilian Shield sandstones. Geology, 32 (1) 73 doi:10.1130/g20007.1 | ||
Plain Text | Afraneo Hartmann, Léo, Santos, João Orestes S. (2004) Predominance of high Th/U, magmatic zircon in Brazilian Shield sandstones. Geology, 32 (1) 73 doi:10.1130/g20007.1 | ||
In | (2004) Geology Vol. 32 (1) Geological Society of America |
See Also
These are possibly similar items as determined by title/reference text matching only.