Reference Type | Journal (article/letter/editorial) |
---|
Title | The nuts and bolts of core-hole constrained ab initio simulation for K-shell x-ray photoemission and absorption spectra |
---|
Journal | Journal of Physics: Condensed Matter |
---|
Authors | Klein, Benedikt P | Author |
---|
Hall, Samuel J | Author |
Maurer, Reinhard J | Author |
Year | 2021 (April 14) | Volume | 33 |
---|
Issue | 15 |
---|
Publisher | IOP Publishing |
---|
DOI | doi:10.1088/1361-648x/abdf00Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 13980863 | Long-form Identifier | mindat:1:5:13980863:2 |
---|
|
GUID | 0 |
---|
Full Reference | Klein, Benedikt P, Hall, Samuel J, Maurer, Reinhard J (2021) The nuts and bolts of core-hole constrained ab initio simulation for K-shell x-ray photoemission and absorption spectra. Journal of Physics: Condensed Matter, 33 (15) 154005pp. doi:10.1088/1361-648x/abdf00 |
---|
Plain Text | Klein, Benedikt P, Hall, Samuel J, Maurer, Reinhard J (2021) The nuts and bolts of core-hole constrained ab initio simulation for K-shell x-ray photoemission and absorption spectra. Journal of Physics: Condensed Matter, 33 (15) 154005pp. doi:10.1088/1361-648x/abdf00 |
---|
In | (2021, April) Journal of Physics: Condensed Matter Vol. 33 (15) IOP Publishing |
---|
These are possibly similar items as determined by title/reference text matching only.