Reference Type | Journal (article/letter/editorial) |
---|
Title | Field evidence for climate-driven changes in sediment supply leading to strath terrace formation |
---|
Journal | Geology |
---|
Authors | Fuller, Theodore K. | Author |
---|
Perg, Lesley A. | Author |
Willenbring, Jane K. | Author |
Lepper, Kenneth | Author |
Year | 2009 (May) | Volume | 37 |
---|
Issue | 5 |
---|
Publisher | Geological Society of America |
---|
DOI | doi:10.1130/g25487a.1Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 140744 | Long-form Identifier | mindat:1:5:140744:4 |
---|
|
GUID | 0 |
---|
Full Reference | Fuller, Theodore K., Perg, Lesley A., Willenbring, Jane K., Lepper, Kenneth (2009) Field evidence for climate-driven changes in sediment supply leading to strath terrace formation. Geology, 37 (5) 467-470 doi:10.1130/g25487a.1 |
---|
Plain Text | Fuller, Theodore K., Perg, Lesley A., Willenbring, Jane K., Lepper, Kenneth (2009) Field evidence for climate-driven changes in sediment supply leading to strath terrace formation. Geology, 37 (5) 467-470 doi:10.1130/g25487a.1 |
---|
In | (2009, May) Geology Vol. 37 (5) Geological Society of America |
---|
These are possibly similar items as determined by title/reference text matching only.