Reference Type | Journal (article/letter/editorial) |
---|
Title | Electronic spectra and crystal field analysis ofYb2+inSrCl2 |
---|
Journal | Physical Review B |
---|
Authors | Pan, Zaifa | Author |
---|
Duan, Chang-kui | Author |
Tanner, Peter A. | Author |
Year | 2008 (February 19) | Volume | 77 |
---|
Issue | 8 |
---|
Publisher | American Physical Society (APS) |
---|
DOI | doi:10.1103/physrevb.77.085114Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 14197002 | Long-form Identifier | mindat:1:5:14197002:0 |
---|
|
GUID | 0 |
---|
Full Reference | Pan, Zaifa, Duan, Chang-kui, Tanner, Peter A. (2008) Electronic spectra and crystal field analysis ofYb2+inSrCl2. Physical Review B, 77 (8) doi:10.1103/physrevb.77.085114 |
---|
Plain Text | Pan, Zaifa, Duan, Chang-kui, Tanner, Peter A. (2008) Electronic spectra and crystal field analysis ofYb2+inSrCl2. Physical Review B, 77 (8) doi:10.1103/physrevb.77.085114 |
---|
In | (2008, February) Physical Review B Vol. 77 (8) American Physical Society (APS) |
---|
These are possibly similar items as determined by title/reference text matching only.