Halbig, B., Bass, U., Geurts, J., Zinner, M., Fauth, K. (2017) Study of crystal-field splitting in ultrathinCePt5films by Raman spectroscopy. Physical Review B, 95 (16) doi:10.1103/physrevb.95.165115
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Study of crystal-field splitting in ultrathinCePt5films by Raman spectroscopy | ||
Journal | Physical Review B | ||
Authors | Halbig, B. | Author | |
Bass, U. | Author | ||
Geurts, J. | Author | ||
Zinner, M. | Author | ||
Fauth, K. | Author | ||
Year | 2017 (April 12) | Volume | 95 |
Issue | 16 | ||
Publisher | American Physical Society (APS) | ||
DOI | doi:10.1103/physrevb.95.165115Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 14245761 | Long-form Identifier | mindat:1:5:14245761:2 |
GUID | 0 | ||
Full Reference | Halbig, B., Bass, U., Geurts, J., Zinner, M., Fauth, K. (2017) Study of crystal-field splitting in ultrathinCePt5films by Raman spectroscopy. Physical Review B, 95 (16) doi:10.1103/physrevb.95.165115 | ||
Plain Text | Halbig, B., Bass, U., Geurts, J., Zinner, M., Fauth, K. (2017) Study of crystal-field splitting in ultrathinCePt5films by Raman spectroscopy. Physical Review B, 95 (16) doi:10.1103/physrevb.95.165115 | ||
In | (2017, April) Physical Review B Vol. 95 (16) American Physical Society (APS) |
See Also
These are possibly similar items as determined by title/reference text matching only.