Luca, Vittorio (1991) 57Fe Mössbauer Spectroscopic Study of Structural Changes During Dehydration of Nontronite: Effect of Different Exchangeable Cations. Clays and Clay Minerals, 39 (5) 478-489 doi:10.1346/ccmn.1991.0390503

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | 57Fe Mössbauer Spectroscopic Study of Structural Changes During Dehydration of Nontronite: Effect of Different Exchangeable Cations | ||
Journal | Clays and Clay Minerals | ||
Authors | Luca, Vittorio | Author | |
Year | 1991 | Volume | 39 |
Issue | 5 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1346/ccmn.1991.0390503Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 146703 | Long-form Identifier | mindat:1:5:146703:5 |
GUID | 0 | ||
Full Reference | Luca, Vittorio (1991) 57Fe Mössbauer Spectroscopic Study of Structural Changes During Dehydration of Nontronite: Effect of Different Exchangeable Cations. Clays and Clay Minerals, 39 (5) 478-489 doi:10.1346/ccmn.1991.0390503 | ||
Plain Text | Luca, Vittorio (1991) 57Fe Mössbauer Spectroscopic Study of Structural Changes During Dehydration of Nontronite: Effect of Different Exchangeable Cations. Clays and Clay Minerals, 39 (5) 478-489 doi:10.1346/ccmn.1991.0390503 | ||
In | (1991) Clays and Clay Minerals Vol. 39 (5) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |