(1990) Devonian vertebrate distribution patterns and cladistic analysis of palaegeographic hypotheses. Geological Society, London, Memoirs, 12. Geological Society of London. 243-255 doi:10.1144/gsl.mem.1990.012.01.23

Reference Type | Report (article/chapter) | ||
---|---|---|---|
Title | Devonian vertebrate distribution patterns and cladistic analysis of palaegeographic hypotheses | ||
Report | Geological Society, London, Memoirs | ||
Year | 1990 | Volume | 12 |
Publisher | Geological Society of London | ||
DOI | doi:10.1144/gsl.mem.1990.012.01.23Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 149720 | Long-form Identifier | mindat:1:5:149720:9 |
GUID | 0 | ||
Full Reference | (1990) Devonian vertebrate distribution patterns and cladistic analysis of palaegeographic hypotheses. Geological Society, London, Memoirs, 12. Geological Society of London. 243-255 doi:10.1144/gsl.mem.1990.012.01.23 | ||
Plain Text | (1990) Devonian vertebrate distribution patterns and cladistic analysis of palaegeographic hypotheses. Geological Society, London, Memoirs, 12. Geological Society of London. 243-255 doi:10.1144/gsl.mem.1990.012.01.23 | ||
In | (1990) Geological Society, London, Memoirs Vol. 12. Geological Society of London |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |