Reference Type | Journal (article/letter/editorial) |
---|
Title | Quantifying the impact of land-use changes at the event and seasonal time scale using a process-oriented catchment model |
---|
Journal | Hydrology and Earth System Sciences |
---|
Authors | Ott, B. | Author |
---|
Uhlenbrook, S. | Author |
Year | 2004 | Volume | 8 |
---|
Issue | 1 |
---|
Publisher | Copernicus GmbH |
---|
DOI | doi:10.5194/hess-8-62-2004Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 15054791 | Long-form Identifier | mindat:1:5:15054791:6 |
---|
|
GUID | 0 |
---|
Full Reference | Ott, B., Uhlenbrook, S. (2004) Quantifying the impact of land-use changes at the event and seasonal time scale using a process-oriented catchment model. Hydrology and Earth System Sciences, 8 (1) 62-78 doi:10.5194/hess-8-62-2004 |
---|
Plain Text | Ott, B., Uhlenbrook, S. (2004) Quantifying the impact of land-use changes at the event and seasonal time scale using a process-oriented catchment model. Hydrology and Earth System Sciences, 8 (1) 62-78 doi:10.5194/hess-8-62-2004 |
---|
In | (2004) Hydrology and Earth System Sciences Vol. 8 (1) Copernicus GmbH |
---|
These are possibly similar items as determined by title/reference text matching only.