Reference Type | Journal (article/letter/editorial) |
---|
Title | An infrared and Raman spectroscopic study of PbSO4-anglesite at high pressures |
---|
Journal | Physics and Chemistry of Minerals |
---|
Authors | Sawchuk, Krista | Author |
---|
O’Bannon, Earl F. | Author |
Vennari, Cara | Author |
Kavner, Abby | Author |
Knittle, Elise | Author |
Williams, Quentin | Author |
Year | 2019 (June) | Volume | 46 |
---|
Issue | 6 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00269-019-01027-zSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 154351 | Long-form Identifier | mindat:1:5:154351:7 |
---|
|
GUID | 0 |
---|
Full Reference | Sawchuk, Krista, O’Bannon, Earl F., Vennari, Cara, Kavner, Abby, Knittle, Elise, Williams, Quentin (2019) An infrared and Raman spectroscopic study of PbSO4-anglesite at high pressures. Physics and Chemistry of Minerals, 46 (6) 623-637 doi:10.1007/s00269-019-01027-z |
---|
Plain Text | Sawchuk, Krista, O’Bannon, Earl F., Vennari, Cara, Kavner, Abby, Knittle, Elise, Williams, Quentin (2019) An infrared and Raman spectroscopic study of PbSO4-anglesite at high pressures. Physics and Chemistry of Minerals, 46 (6) 623-637 doi:10.1007/s00269-019-01027-z |
---|
In | (2019, June) Physics and Chemistry of Minerals Vol. 46 (6) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.