Reference Type | Journal (article/letter/editorial) |
---|
Title | Using LSST late-time photometry to constrain Type Ibc supernovae and their progenitors |
---|
Journal | Astronomy & Astrophysics |
---|
Authors | Dessart, Luc | Author |
---|
Prieto, Jose L. | Author |
Hillier, D. John | Author |
Kuncarayakti, Hanindyo | Author |
Hueichapan, Emilio D. | Author |
Year | 2022 (October) | Volume | 666 |
---|
Publisher | EDP Sciences |
---|
DOI | doi:10.1051/0004-6361/202244413Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 15469103 | Long-form Identifier | mindat:1:5:15469103:5 |
---|
|
GUID | 0 |
---|
Full Reference | Dessart, Luc, Prieto, Jose L., Hillier, D. John, Kuncarayakti, Hanindyo, Hueichapan, Emilio D. (2022) Using LSST late-time photometry to constrain Type Ibc supernovae and their progenitors. Astronomy & Astrophysics, 666. doi:10.1051/0004-6361/202244413 |
---|
Plain Text | Dessart, Luc, Prieto, Jose L., Hillier, D. John, Kuncarayakti, Hanindyo, Hueichapan, Emilio D. (2022) Using LSST late-time photometry to constrain Type Ibc supernovae and their progenitors. Astronomy & Astrophysics, 666. doi:10.1051/0004-6361/202244413 |
---|
In | (2022) Astronomy & Astrophysics Vol. 666. EDP Sciences |
---|
These are possibly similar items as determined by title/reference text matching only.