Powell, B. N. (1971). Petrology and chemistry of mesosiderites—II. Silicate textures and compositions and metal-silicate relationships. Geochimica et Cosmochimica Acta 35(1): 5-34. (Jan 1971)
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1971 | ||
Original Entry | Powell, B. N. (1971). Petrology and chemistry of mesosiderites—II. Silicate textures and compositions and metal-silicate relationships. Geochimica et Cosmochimica Acta 35(1): 5-34. (Jan 1971) | ||
Mindat Ref. ID | 15966988 | Long-form Identifier | mindat:1:5:15966988:6 |
GUID | 0 | ||
Full Reference | Powell, B. N. (1971). Petrology and chemistry of mesosiderites—II. Silicate textures and compositions and metal-silicate relationships. Geochimica et Cosmochimica Acta 35(1): 5-34. (Jan 1971) | ||
Plain Text | Powell, B. N. (1971). Petrology and chemistry of mesosiderites—II. Silicate textures and compositions and metal-silicate relationships. Geochimica et Cosmochimica Acta 35(1): 5-34. (Jan 1971) |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Patwar meteorite, Comilla District, Chittagong Division, Bangladesh | |
Łowicz meteorite, Łowicz County, Łódź Voivodeship, Poland | |
Estherville meteorite, Emmet County, Iowa, USA |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |