Ref: Geology and Mining Industry of Leadville, Samuel F. Emmons, 1886
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Ref: Geology and Mining Industry of Leadville, Samuel F. Emmons, 1886 | ||
Mindat Ref. ID | 15977695 | Long-form Identifier | mindat:1:5:15977695:9 |
GUID | 0 | ||
Full Reference | Ref: Geology and Mining Industry of Leadville, Samuel F. Emmons, 1886 | ||
Plain Text | Ref: Geology and Mining Industry of Leadville, Samuel F. Emmons, 1886 |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Evening Star Mine, Carbonate Hill, Leadville, Lake County, Colorado, USA | ⓘ Cerussite, ⓘ Dechenite, ⓘ Descloizite, ⓘ Dolomite, ⓘ Galena, ⓘ Quartz |
See Also
These are possibly similar items as determined by title/reference text matching only.