minerals.gps.caltech.edu (2005) http://minerals.gps.caltech.edu/rossmanite/USA_Maine_Mt_Mica/Mt-Mica-index.htm
Reference Type | Web Page | ||
---|---|---|---|
Year | 2005 | ||
URL | |||
Original Entry | http://minerals.gps.caltech.edu/rossmanite/USA_Maine_Mt_Mica/Mt-Mica-index.htm | ||
Mindat Ref. ID | 15988632 | Long-form Identifier | mindat:1:5:15988632:0 |
GUID | 0 | ||
Full Reference | minerals.gps.caltech.edu (2005) http://minerals.gps.caltech.edu/rossmanite/USA_Maine_Mt_Mica/Mt-Mica-index.htm | ||
Plain Text | minerals.gps.caltech.edu (2005) http://minerals.gps.caltech.edu/rossmanite/USA_Maine_Mt_Mica/Mt-Mica-index.htm |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Mount Mica Quarry, Paris, Oxford County, Maine, USA | ⓘ Foitite, ⓘ Rossmanite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |