66.102.9.104 (n.d.) http://66.102.9.104/search?q=cache:LMj1cAaKAWQJ:www.gl.ntu.edu.tw/2003/010203.pdf+bixiling+metagranite&hl=fr
Reference Type | Web Page | ||
---|---|---|---|
URL | |||
Original Entry | http://66.102.9.104/search?q=cache:LMj1cAaKAWQJ:www.gl.ntu.edu.tw/2003/010203.pdf+bixiling+metagranite&hl=fr | ||
Mindat Ref. ID | 15988666 | Long-form Identifier | mindat:1:5:15988666:5 |
GUID | 0 | ||
Full Reference | 66.102.9.104 (n.d.) http://66.102.9.104/search?q=cache:LMj1cAaKAWQJ:www.gl.ntu.edu.tw/2003/010203.pdf+bixiling+metagranite&hl=fr | ||
Plain Text | 66.102.9.104 (n.d.) http://66.102.9.104/search?q=cache:LMj1cAaKAWQJ:www.gl.ntu.edu.tw/2003/010203.pdf+bixiling+metagranite&hl=fr |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Bixiling complex, Yuexi County, Anqing, Anhui, China | ⓘ Albite, ⓘ Allanite Group, ⓘ Epidote, ⓘ Microcline |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |