Bradley, W.W., et al (1918), Manganese and chromium in California: California Mining Bureau. Bulletin 76: 54-59
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1918 | ||
Original Entry | Bradley, W.W., et al (1918), Manganese and chromium in California: California Mining Bureau. Bulletin 76: 54-59 | ||
Mindat Ref. ID | 16019838 | Long-form Identifier | mindat:1:5:16019838:2 |
GUID | 0 | ||
Full Reference | Bradley, W.W., et al (1918), Manganese and chromium in California: California Mining Bureau. Bulletin 76: 54-59 | ||
Plain Text | Bradley, W.W., et al (1918), Manganese and chromium in California: California Mining Bureau. Bulletin 76: 54-59 |
Map of Localities
Locality Pages
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Unspecified Mn-Cu occurrence [1], McCoy Mts (Ironwood Mts), Riverside County, California, USA | ⓘ Psilomelane |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |