Waring, Clarence A. & E. Huguenin (1919), Inyo County: California Mining Bureau. Report 15: 70
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1919 | ||
Original Entry | Waring, Clarence A. & E. Huguenin (1919), Inyo County: California Mining Bureau. Report 15: 70 | ||
Mindat Ref. ID | 16025319 | Long-form Identifier | mindat:1:5:16025319:7 |
GUID | 0 | ||
Full Reference | Waring, Clarence A. & E. Huguenin (1919), Inyo County: California Mining Bureau. Report 15: 70 | ||
Plain Text | Waring, Clarence A. & E. Huguenin (1919), Inyo County: California Mining Bureau. Report 15: 70 |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Greenwater Mine, Greenwater Range, Inyo County, California, USA | ⓘ Azurite, ⓘ Tenorite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |