Makoto Miura and Shoji Arai (2014) Platinum-group Element and Mineral Characteristics of Sub-arc Chromitite Xenoliths from the Takashima Alkali Basalt, Southwest Japan Arc. Can Mineral 52:899-916
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2014 | ||
Original Entry | Makoto Miura and Shoji Arai (2014) Platinum-group Element and Mineral Characteristics of Sub-arc Chromitite Xenoliths from the Takashima Alkali Basalt, Southwest Japan Arc. Can Mineral 52:899-916 | ||
Mindat Ref. ID | 16058862 | Long-form Identifier | mindat:1:5:16058862:6 |
GUID | 0 | ||
Full Reference | Makoto Miura and Shoji Arai (2014) Platinum-group Element and Mineral Characteristics of Sub-arc Chromitite Xenoliths from the Takashima Alkali Basalt, Southwest Japan Arc. Can Mineral 52:899-916 | ||
Plain Text | Makoto Miura and Shoji Arai (2014) Platinum-group Element and Mineral Characteristics of Sub-arc Chromitite Xenoliths from the Takashima Alkali Basalt, Southwest Japan Arc. Can Mineral 52:899-916 |
Locality Pages
Locality | Citation Details |
---|---|
Takashima islet, Karatsu City, Saga Prefecture, Japan |
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Takashima islet, Karatsu City, Saga Prefecture, Japan | ⓘ Chromite, ⓘ Laurite, ⓘ Pentlandite, ⓘ Spinel |
See Also
These are possibly similar items as determined by title/reference text matching only.