Guitard, G. (2010): Catalogue raisonné de la collection de minéralogie régionale, C.E.R.P. de Tautavel, 43-44.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2010 | ||
Original Entry | Guitard, G. (2010): Catalogue raisonné de la collection de minéralogie régionale, C.E.R.P. de Tautavel, 43-44. | ||
Mindat Ref. ID | 16062783 | Long-form Identifier | mindat:1:5:16062783:7 |
GUID | 0 | ||
Full Reference | Guitard, G. (2010): Catalogue raisonné de la collection de minéralogie régionale, C.E.R.P. de Tautavel, 43-44. | ||
Plain Text | Guitard, G. (2010): Catalogue raisonné de la collection de minéralogie régionale, C.E.R.P. de Tautavel, 43-44. |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Prats de Bassibès Peak, Fontpédrouse, Prades, Pyrénées-Orientales, Occitanie, France | ⓘ Dolomite, ⓘ Scapolite, ⓘ Tremolite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |