Reference Type | - plain text - |
---|
Year | 2013 |
---|
Original Entry | Girtler, D., Tropper, P. & & Hauzenberger, C. (2013): Androsite-(Ce) and ferriandrosite-(Ce) as indicator for low-grade REE mobility in the Veitsch Mn deposit (Styria). Mitteilungen der Österreichischen Mineralogischen Gesellschaft 159, 56 (abs.) |
---|
Mindat Ref. ID | 16076196 | Long-form Identifier | mindat:1:5:16076196:8 |
---|
|
GUID | 0 |
---|
Full Reference | Girtler, D., Tropper, P. & & Hauzenberger, C. (2013): Androsite-(Ce) and ferriandrosite-(Ce) as indicator for low-grade REE mobility in the Veitsch Mn deposit (Styria). Mitteilungen der Österreichischen Mineralogischen Gesellschaft 159, 56 (abs.) |
---|
Plain Text | Girtler, D., Tropper, P. & & Hauzenberger, C. (2013): Androsite-(Ce) and ferriandrosite-(Ce) as indicator for low-grade REE mobility in the Veitsch Mn deposit (Styria). Mitteilungen der Österreichischen Mineralogischen Gesellschaft 159, 56 (abs.) |
---|
These are possibly similar items as determined by title/reference text matching only.