Reference Type | - plain text - |
---|
Year | 2018 |
---|
Original Entry | Fosso Tchunte, P., Tchameni, R., André-Mayer, A. S., Dakoure, H., Turlin, F., Poujol, M., ... & Rouer, O. (2018). Evidence for Nb-Ta Occurrences in the Syn-Tectonic Pan-African Mayo Salah Leucogranite (Northern Cameroon): Constraints from Nb-Ta Oxide Mineralogy, Geochemistry and U-Pb LA-ICP-MS Geochronology on Columbite and Monazite. Minerals, 8(5), 188. |
---|
Mindat Ref. ID | 16084427 | Long-form Identifier | mindat:1:5:16084427:2 |
---|
|
GUID | 0 |
---|
Full Reference | Fosso Tchunte, P., Tchameni, R., André-Mayer, A. S., Dakoure, H., Turlin, F., Poujol, M., ... & Rouer, O. (2018). Evidence for Nb-Ta Occurrences in the Syn-Tectonic Pan-African Mayo Salah Leucogranite (Northern Cameroon): Constraints from Nb-Ta Oxide Mineralogy, Geochemistry and U-Pb LA-ICP-MS Geochronology on Columbite and Monazite. Minerals, 8(5), 188. |
---|
Plain Text | Fosso Tchunte, P., Tchameni, R., André-Mayer, A. S., Dakoure, H., Turlin, F., Poujol, M., ... & Rouer, O. (2018). Evidence for Nb-Ta Occurrences in the Syn-Tectonic Pan-African Mayo Salah Leucogranite (Northern Cameroon): Constraints from Nb-Ta Oxide Mineralogy, Geochemistry and U-Pb LA-ICP-MS Geochronology on Columbite and Monazite. Minerals, 8(5), 188. |
---|
These are possibly similar items as determined by title/reference text matching only.