Amir Mohammad Mosazai, Atal Yousufi, Hemayatullah Ahmadi (2017) The geological characteristics and economical importance of pegmatite belt of Afghanistan. Геология и охрана недр [Geology and subsoil protection] 4(65).
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2017 | ||
Original Entry | Amir Mohammad Mosazai, Atal Yousufi, Hemayatullah Ahmadi (2017) The geological characteristics and economical importance of pegmatite belt of Afghanistan. Геология и охрана недр [Geology and subsoil protection] 4(65). | ||
Mindat Ref. ID | 16097943 | Long-form Identifier | mindat:1:5:16097943:1 |
GUID | 0 | ||
Full Reference | Amir Mohammad Mosazai, Atal Yousufi, Hemayatullah Ahmadi (2017) The geological characteristics and economical importance of pegmatite belt of Afghanistan. Геология и охрана недр [Geology and subsoil protection] 4(65). | ||
Plain Text | Amir Mohammad Mosazai, Atal Yousufi, Hemayatullah Ahmadi (2017) The geological characteristics and economical importance of pegmatite belt of Afghanistan. Геология и охрана недр [Geology and subsoil protection] 4(65). |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Dara-e-Pech pegmatite field, Dara-e-Pech District, Kunar, Afghanistan | |
Vora Desh, Dara-e-Pech pegmatite field, Dara-e-Pech District, Kunar, Afghanistan |
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Vora Desh, Dara-e-Pech pegmatite field, Dara-e-Pech District, Kunar, Afghanistan | ⓘ Beryl, ⓘ Columbite-Tantalite, ⓘ Spodumene |
See Also
These are possibly similar items as determined by title/reference text matching only.