Theodore, Ted G. (2007) Geology and Mineral Resources of the East Mojave National Scenic Area, San Bernardino County, California; USGS Bulletin 2160.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2007 | ||
Original Entry | Theodore, Ted G. (2007) Geology and Mineral Resources of the East Mojave National Scenic Area, San Bernardino County, California; USGS Bulletin 2160. | ||
Mindat Ref. ID | 16172440 | Long-form Identifier | mindat:1:5:16172440:5 |
GUID | 0 | ||
Full Reference | Theodore, Ted G. (2007) Geology and Mineral Resources of the East Mojave National Scenic Area, San Bernardino County, California; USGS Bulletin 2160. | ||
Plain Text | Theodore, Ted G. (2007) Geology and Mineral Resources of the East Mojave National Scenic Area, San Bernardino County, California; USGS Bulletin 2160. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Mountain Pass Mine, Mountain Pass, Mountain Pass District, Clark Mts (Clark Mountain Range), San Bernardino County, California, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |