Schrauf, A. (1873) Schröckingerit, ein neues Mineral von Joachimsthal. Tschermaks Mineralogische und Petrographische Mitteilungen: 1: 137-138. https://rruff.info/rruff_1.0/uploads/Tschermaks_mineralogische_und_petrograph_1_1873_137.pdf
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1873 | ||
Original Entry | Schrauf, A. (1873) Schröckingerit, ein neues Mineral von Joachimsthal. Tschermaks Mineralogische und Petrographische Mitteilungen: 1: 137-138. https://rruff.info/rruff_1.0/uploads/Tschermaks_mineralogische_und_petrograph_1_1873_137.pdf | ||
Mindat Ref. ID | 16183585 | Long-form Identifier | mindat:1:5:16183585:9 |
GUID | 0 | ||
Full Reference | Schrauf, A. (1873) Schröckingerit, ein neues Mineral von Joachimsthal. Tschermaks Mineralogische und Petrographische Mitteilungen: 1: 137-138. https://rruff.info/rruff_1.0/uploads/Tschermaks_mineralogische_und_petrograph_1_1873_137.pdf | ||
Plain Text | Schrauf, A. (1873) Schröckingerit, ein neues Mineral von Joachimsthal. Tschermaks Mineralogische und Petrographische Mitteilungen: 1: 137-138. https://rruff.info/rruff_1.0/uploads/Tschermaks_mineralogische_und_petrograph_1_1873_137.pdf |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Svornost Mine, Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |