Maertens J. (2022) Calcite Crystals from the Melvin Stone Williamsport Plant, Ohio, USA. Friends of Mineralogy Midwest Chapter Newsletter, 37:6.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2022 | ||
Original Entry | Maertens J. (2022) Calcite Crystals from the Melvin Stone Williamsport Plant, Ohio, USA. Friends of Mineralogy Midwest Chapter Newsletter, 37:6. | ||
Mindat Ref. ID | 16217516 | Long-form Identifier | mindat:1:5:16217516:9 |
GUID | 0 | ||
Full Reference | Maertens J. (2022) Calcite Crystals from the Melvin Stone Williamsport Plant, Ohio, USA. Friends of Mineralogy Midwest Chapter Newsletter, 37:6. | ||
Plain Text | Maertens J. (2022) Calcite Crystals from the Melvin Stone Williamsport Plant, Ohio, USA. Friends of Mineralogy Midwest Chapter Newsletter, 37:6. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Melvin Stone quarry, Crownover Mill, Pickaway County, Ohio, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |