Ransome, Alfred Leslie & J.L. Kellogg (1939), Quicksilver resources of California: California Division Mines Report 35: 35(4): 353, 371.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1939 | ||
Original Entry | Ransome, Alfred Leslie & J.L. Kellogg (1939), Quicksilver resources of California: California Division Mines Report 35: 35(4): 353, 371. | ||
Mindat Ref. ID | 16233991 | Long-form Identifier | mindat:1:5:16233991:2 |
GUID | 0 | ||
Full Reference | Ransome, Alfred Leslie & J.L. Kellogg (1939), Quicksilver resources of California: California Division Mines Report 35: 35(4): 353, 371. | ||
Plain Text | Ransome, Alfred Leslie & J.L. Kellogg (1939), Quicksilver resources of California: California Division Mines Report 35: 35(4): 353, 371. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Mogul Peak prospect (Mogul Peak Mine), Mogul Peak, Monitor - Mogul Mining District, Alpine County, California, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |