Singewald, J. T. (1928) Notes on feldspar, quartz, chrome and manganese in Maryland: Maryland Geological Survey vol. 12 part 2: 117.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1928 | ||
Original Entry | Singewald, J. T. (1928) Notes on feldspar, quartz, chrome and manganese in Maryland: Maryland Geological Survey vol. 12 part 2: 117. | ||
Mindat Ref. ID | 16305469 | Long-form Identifier | mindat:1:5:16305469:2 |
GUID | 0 | ||
Full Reference | Singewald, J. T. (1928) Notes on feldspar, quartz, chrome and manganese in Maryland: Maryland Geological Survey vol. 12 part 2: 117. | ||
Plain Text | Singewald, J. T. (1928) Notes on feldspar, quartz, chrome and manganese in Maryland: Maryland Geological Survey vol. 12 part 2: 117. |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
August Sandusky Quarry, Baltimore County, Maryland, USA | |
Hamilton Quarries, Baltimore County, Maryland, USA | |
Poole Farm Quarries, Baltimore County, Maryland, USA |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |