Reference Type | Journal (article/letter/editorial) |
---|
Title | Comparative study of pure and alkaline earth metallic doped cadmium mercury thiocyanate single crystals—Gel technique |
---|
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy |
---|
Authors | Kalainathan, S. | Author |
---|
Kumari, P. Nisha Santha | Author |
Year | 2009 (July) | Volume | 73 |
---|
Issue | 1 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.saa.2009.02.005Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16390470 | Long-form Identifier | mindat:1:5:16390470:6 |
---|
|
GUID | 0 |
---|
Full Reference | Kalainathan, S., Kumari, P. Nisha Santha (2009) Comparative study of pure and alkaline earth metallic doped cadmium mercury thiocyanate single crystals—Gel technique. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 73 (1) 127-132 doi:10.1016/j.saa.2009.02.005 |
---|
Plain Text | Kalainathan, S., Kumari, P. Nisha Santha (2009) Comparative study of pure and alkaline earth metallic doped cadmium mercury thiocyanate single crystals—Gel technique. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 73 (1) 127-132 doi:10.1016/j.saa.2009.02.005 |
---|
In | (2009, July) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 73 (1) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.