Sagoo, Kulwinder, Hirsch, Richard, Johnston, Pamela, McLoskey, David, Hungerford, Graham (2014) Pre-denaturing transitions in human serum albumin probed using time-resolved phosphorescence. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 124. 611-617 doi:10.1016/j.saa.2014.01.073
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Pre-denaturing transitions in human serum albumin probed using time-resolved phosphorescence | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | Sagoo, Kulwinder | Author | |
Hirsch, Richard | Author | ||
Johnston, Pamela | Author | ||
McLoskey, David | Author | ||
Hungerford, Graham | Author | ||
Year | 2014 (April) | Volume | 124 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2014.01.073Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16395078 | Long-form Identifier | mindat:1:5:16395078:9 |
GUID | 0 | ||
Full Reference | Sagoo, Kulwinder, Hirsch, Richard, Johnston, Pamela, McLoskey, David, Hungerford, Graham (2014) Pre-denaturing transitions in human serum albumin probed using time-resolved phosphorescence. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 124. 611-617 doi:10.1016/j.saa.2014.01.073 | ||
Plain Text | Sagoo, Kulwinder, Hirsch, Richard, Johnston, Pamela, McLoskey, David, Hungerford, Graham (2014) Pre-denaturing transitions in human serum albumin probed using time-resolved phosphorescence. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 124. 611-617 doi:10.1016/j.saa.2014.01.073 | ||
In | (2014) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 124. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.