Alen, S., Sajan, D., Umadevi, T., Němec, Ivan, Baburaj, M.S., Bena Jothy, V., Selin Joy, B.H. (2015) Twisted intramolecular charge transfer and its contribution to the NLO activity of Diglycine Picrate: A vibrational spectroscopic study. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 135. 720-731 doi:10.1016/j.saa.2014.07.043
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Twisted intramolecular charge transfer and its contribution to the NLO activity of Diglycine Picrate: A vibrational spectroscopic study | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | Alen, S. | Author | |
Sajan, D. | Author | ||
Umadevi, T. | Author | ||
Němec, Ivan | Author | ||
Baburaj, M.S. | Author | ||
Bena Jothy, V. | Author | ||
Selin Joy, B.H. | Author | ||
Year | 2015 (January) | Volume | 135 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2014.07.043Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16396055 | Long-form Identifier | mindat:1:5:16396055:9 |
GUID | 0 | ||
Full Reference | Alen, S., Sajan, D., Umadevi, T., Němec, Ivan, Baburaj, M.S., Bena Jothy, V., Selin Joy, B.H. (2015) Twisted intramolecular charge transfer and its contribution to the NLO activity of Diglycine Picrate: A vibrational spectroscopic study. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 135. 720-731 doi:10.1016/j.saa.2014.07.043 | ||
Plain Text | Alen, S., Sajan, D., Umadevi, T., Němec, Ivan, Baburaj, M.S., Bena Jothy, V., Selin Joy, B.H. (2015) Twisted intramolecular charge transfer and its contribution to the NLO activity of Diglycine Picrate: A vibrational spectroscopic study. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 135. 720-731 doi:10.1016/j.saa.2014.07.043 | ||
In | (2015) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 135. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.