Sofin, R.G.S., Issac, Abey, Al-Naabi, M.R.S., Zar Myint, M.T., Htet Kyaw, H., Abou-Zied, Osama K. (2022) Emission characteristics of carbon films in comparison with solvatochromic effects of carbon nanoparticles. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 266. 120442 doi:10.1016/j.saa.2021.120442
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Emission characteristics of carbon films in comparison with solvatochromic effects of carbon nanoparticles | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | Sofin, R.G.S. | Author | |
Issac, Abey | Author | ||
Al-Naabi, M.R.S. | Author | ||
Zar Myint, M.T. | Author | ||
Htet Kyaw, H. | Author | ||
Abou-Zied, Osama K. | Author | ||
Year | 2022 (February) | Volume | 266 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2021.120442Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16404008 | Long-form Identifier | mindat:1:5:16404008:3 |
GUID | 0 | ||
Full Reference | Sofin, R.G.S., Issac, Abey, Al-Naabi, M.R.S., Zar Myint, M.T., Htet Kyaw, H., Abou-Zied, Osama K. (2022) Emission characteristics of carbon films in comparison with solvatochromic effects of carbon nanoparticles. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 266. 120442 doi:10.1016/j.saa.2021.120442 | ||
Plain Text | Sofin, R.G.S., Issac, Abey, Al-Naabi, M.R.S., Zar Myint, M.T., Htet Kyaw, H., Abou-Zied, Osama K. (2022) Emission characteristics of carbon films in comparison with solvatochromic effects of carbon nanoparticles. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 266. 120442 doi:10.1016/j.saa.2021.120442 | ||
In | (2022) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 266. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.