Reference Type | Journal (article/letter/editorial) |
---|
Title | Infrared study of intermolecular interactions for carbon monoxide chemisorbed on platinum |
---|
Journal | Spectrochimica Acta |
---|
Authors | Hammaker, R.M. | Author |
---|
Francis, S.A. | Author |
Eischens, R.P. | Author |
Year | 1965 (July) | Volume | 21 |
---|
Issue | 7 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0371-1951(65)80213-2Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16407937 | Long-form Identifier | mindat:1:5:16407937:3 |
---|
|
GUID | 0 |
---|
Full Reference | Hammaker, R.M., Francis, S.A., Eischens, R.P. (1965) Infrared study of intermolecular interactions for carbon monoxide chemisorbed on platinum. Spectrochimica Acta, 21 (7) 1295-1309 doi:10.1016/0371-1951(65)80213-2 |
---|
Plain Text | Hammaker, R.M., Francis, S.A., Eischens, R.P. (1965) Infrared study of intermolecular interactions for carbon monoxide chemisorbed on platinum. Spectrochimica Acta, 21 (7) 1295-1309 doi:10.1016/0371-1951(65)80213-2 |
---|
In | (1965, July) Spectrochimica Acta Vol. 21 (7) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.