Reference Type | Journal (article/letter/editorial) |
---|
Title | Effects of ‘red unit’ deposit on Acacia trees in the hyper-arid southern Israel |
---|
Journal | CATENA |
---|
Authors | Stavi, I. | Author |
---|
Shem-Tov, R. | Author |
Gourjon, E. | Author |
Ragolski, G. | Author |
Shlomi, Y. | Author |
Ginat, H. | Author |
Year | 2016 (October) | Volume | 145 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.catena.2016.06.030Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16572305 | Long-form Identifier | mindat:1:5:16572305:3 |
---|
|
GUID | 0 |
---|
Full Reference | Stavi, I., Shem-Tov, R., Gourjon, E., Ragolski, G., Shlomi, Y., Ginat, H. (2016) Effects of ‘red unit’ deposit on Acacia trees in the hyper-arid southern Israel. CATENA, 145. 316-320 doi:10.1016/j.catena.2016.06.030 |
---|
Plain Text | Stavi, I., Shem-Tov, R., Gourjon, E., Ragolski, G., Shlomi, Y., Ginat, H. (2016) Effects of ‘red unit’ deposit on Acacia trees in the hyper-arid southern Israel. CATENA, 145. 316-320 doi:10.1016/j.catena.2016.06.030 |
---|
In | (2016) CATENA Vol. 145. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.